Choose from our 3 foundational categories — Essentials, Enablement, or Enterprise 3E — built to match your operational maturity and team scale without surprise charges.
Automate core HR, attendance capture, and statutory payroll with zero paperwork.
Accelerate team capability with continuous agile OKRs, 360° reviews, and role-based LMS.
Complete Essentials + Enablement + Engagement for multi-entity scale, wellness, and AI workflows.
Slide to match your active workforce size and see immediate projections across all 3 categories with expected administrative savings.
Comprehensive breakdown of functionality included across the 3 categories.
| Feature Capability | Category 1: Essentials | Category 2: Enablement | Category 3: Enterprise 3E |
|---|---|---|---|
| Category 01: Core Operational Foundation | |||
| Centralized Employee Directory & Org Charts | |||
| Geo-Fenced Mobile & Biometric Attendance | |||
| Automated Statutory Payroll & Tax Compliance | |||
| Employee Self-Service Mobile Apps (iOS/Android) | |||
| Digital Document Vault & E-Signatures | Standard | Advanced | Unlimited Enterprise |
| Category 02: Talent Enablement & Capability | |||
| Continuous OKRs & Cascading Goal Alignment | |||
| 360° Peer Feedback & 9-Box Calibration Grid | |||
| Learning Management System (LMS) & SCORM | |||
| Skill Matrix & Competency Gap Heatmaps | |||
| Applicant Tracking System (ATS) Pipeline | |||
| Category 03: Engagement & Enterprise Governance | |||
| Employee Wellness & Confidential EAP Counseling | |||
| Pulse Mood AI, Burnout Radar & Sentiment | |||
| Peer Recognition Wall & Rewards Wallet | |||
| Multi-Entity & Global Payroll Integration | |||
| Custom ERP Connectors (SAP, Oracle, NetSuite) | |||
| Enterprise SSO, SAML 2.0 & Audit Trail | |||
| Dedicated CSM & 99.9% Uptime SLA | Standard SLA | Priority Support | Dedicated CSM + 99.9% SLA |
Everything you need to know about categories, billing, and transitioning to HRGenX.
Join forward-thinking companies running on HRGenX. Deploy in days, not months.